| Amida 1600 | Amida 2200 | Amida 4200 | |
| Hardware | |||
| Processor | Intel StrongArm 206MHz SA-1110 | Intel StrongArm 206MHz SA-1110 | Intel StrongArm 206MHz SA-1110 |
| Permeant Storage Memory | Intel Strata Flash 32 MB | Intel Strata Flash 32 MB | Intel Strata Flash 32 MB |
| Synchronous DRAM | 64MB RAM | 64MB RAM | 64MB RAM |
| Physical Dimensions | 142mm x 72mm x 20mm. | 142mm x 72mm x 20mm. | 142mm x 72mm x 20mm. |
| Weight | 206 grams | 206 grams | 206 grams |
| Display Options | 3.8 inch 240 X 320 Grey scale LCD panel with backlight | 3.8 inch 240 X 320 STN 4K colour panel with backlight | 3.8 inch 240 X 320 advanced TFT colour LCD panel with backlight |
| Audio Interface | Interface for headphone/microphone, built-in microphone and speaker | Interface for headphone/microphone, built-in microphone and Speaker | Interface for headphone/microphone, built-in microphone and Speaker |
| Input Interface | Rocker switch, 3 function keys, touch-sensitive LCD display operated with stylus | Rocker switch, 3 function keys, touch-sensitive LCD display operated with Stylus | Rocker switch, 3 function keys, touch-sensitive LCD display operated with Stylus |
| USB Interface | 2 USB Ports, one in Master mode only, one with Master/Slave option | 2 USB Ports, one in Master mode only, one with Master/Slave option | 2 USB Ports, one in Master mode only, one with Master/Slave option |
| Connectivity | Optional external dial-up modem over serial port, connect through USB to select Wireless/Wired connectivity options* , Bi-directional Infrared | Optional external dial-up modem over serial port, connect through USB to select Wireless/Wired connectivity options*, Bi-directional Infrared | Optional external dial-up modem over serial port, connect through USB to select Wireless/Wired connectivity options*, Bi-directional Infrared |
| Serial Interface | 4-pin serial port interface | 4-pin serial port interface | 4-pin serial port interface |
| SmartCard Interface | Built-in reader/writer, supports asynchronous cards | Built-in reader/writer, supports asynchronous cards | Built-in reader/writer, supports asynchronous cards |
| Special Features | Accelerometer as an input interface, Real time clock, built-in power management, user programmable task scheduler including device activation | Accelerometer as an input interface, Real time clock,built-in power management, user programmable task scheduler including device activation | Accelerometer as an input interface, Real time clock,built-in power management, user programmable task scheduler including device activation |
| Power Specifications | 4.2V built-in lithium-ion battery, built-in charger 100-300V AC adapter with 5V/1A output | 4.2V built-in lithium-ion battery, built-in charger 100-300V AC adapter with 5V/1A output | 4.2V built-in lithium-ion battery, built-in charger 100-300V AC adapter with 5V/1A output |
| Software | |||
| Operating System | Linux Kernel 2.4.18, Device drivers, Customised boot loader | Linux Kernel 2.4.18, Device drivers, Customized boot loader | Linux Kernel 2.4.18, Device drivers, Customized boot loader |
| Environment | X Windows | X Windows | |
| Libraries | C libraries, Alchemy libraries | C libraries, Alchemy libraries | C libraries, Alchemy libraries |
| Simputer Application Interface | Alchemy | Alchemy | Alchemy |
| Applications (Optional) | Address Book, Notebook, Calculator, Clock, Games, Calendar, Khatha, Voice recorder, HTML Web browser | Address Book, Notebook, Calculator, Clock, Games, Calendar, Khatha, Voice recorder, HTML Web browser | Address Book, Notebook, Calculator, Clock, Games, Calendar, Khatha, Voice recorder, HTML Web browser |
AmidaSimputer.com > technical >
technical specifications
* Third-party devices/services. May be purchased separately

