Comparison between all Amida models.
Note: Modem currently not part of any model.
| Amida 1600 | Amida 2200 | Amida 4200 | |
| Processor | 206 MHz | 206 MHz | 206 MHz |
| Permanent Storage | 32 MB | 32 MB | 32 MB |
| RAM | 64 MB | 64 MB | 64 MB |
| Physical Dimensions | 142mm x 72mm x 20mm. | 142mm x 72mm x 20mm. | 142mm x 72mm x 20mm. |
| Weight | 206 grams | 206 grams | 206 grams |
| Display | Greyscale (STN: 16 shades of grey) | STN Colour (STN: 4K colours) | Premium Colour (TFT: 64K colours) |
| USB Ports | 2 | 2 | 2 |
| Serial port** | Yes | Yes | Yes |
| Infrared Port | Yes | Yes | Yes |
| Built-in Speakers | Yes | Yes | Yes |
| Built-in Microphone | Yes | Yes | Yes |
| Flip-flop Motion Sensor | Yes | Yes | Yes |
| Shell Colour | Chocolate Brown | Silver | Carbon Black |
| SmartCard Slot | Yes | Yes | Yes |
| Bundled Software | All features | All features | All features |
| Pouch | Denim/Faux Leather | Denim/Faux Leather | Denim/Faux Leather |
| Adapter/Charger | Yes | Yes | Yes |
| User Manual | Yes | Yes | Yes |
| Dispatch time | 15 days | 15 days | 15 days |
* Not part of the standard product. Promotional offer, valid for limited period only.
** 4 pin RS232

